<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Pennyworth Project</title>
	<atom:link href="http://www.pennyworthproject.org/weblog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennyworthproject.org/weblog</link>
	<description>Open-source context-aware software &#38; services</description>
	<lastBuildDate>Fri, 29 Aug 2008 05:23:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Group Context Widget: Wanna play? by Ricky Buchanan</title>
		<link>http://www.pennyworthproject.org/weblog/2008/08/the-group-context-widget-wanna-play/#comment-131</link>
		<dc:creator>Ricky Buchanan</dc:creator>
		<pubDate>Fri, 29 Aug 2008 05:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://context.aetherial.net/?p=59#comment-131</guid>
		<description>Your &quot;mailto&quot; link isn&#039;t, BTW.</description>
		<content:encoded><![CDATA[<p>Your &#8220;mailto&#8221; link isn&#8217;t, BTW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pennyworth: New rules functionality by Chris J. Karr</title>
		<link>http://www.pennyworthproject.org/weblog/2008/07/pennyworth-new-rules-functionality/#comment-87</link>
		<dc:creator>Chris J. Karr</dc:creator>
		<pubDate>Tue, 29 Jul 2008 11:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://context.aetherial.net/?p=29#comment-87</guid>
		<description>You know what they say, if you can&#039;t beat them, join &lt;a href=&quot;http://www.symonds.id.au/marcopolo/&quot; rel=&quot;nofollow&quot;&gt;them&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>You know what they say, if you can&#8217;t beat them, join <a href="http://www.symonds.id.au/marcopolo/" rel="nofollow">them</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pennyworth: New rules functionality by David Symonds</title>
		<link>http://www.pennyworthproject.org/weblog/2008/07/pennyworth-new-rules-functionality/#comment-86</link>
		<dc:creator>David Symonds</dc:creator>
		<pubDate>Tue, 29 Jul 2008 07:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://context.aetherial.net/?p=29#comment-86</guid>
		<description>Hah, a rule-based context-awareness application, eh? That sounds familiar...  ;-)</description>
		<content:encoded><![CDATA[<p>Hah, a rule-based context-awareness application, eh? That sounds familiar&#8230;  ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Pennyworth Punch Clock by Ericka</title>
		<link>http://www.pennyworthproject.org/weblog/2008/07/introducing-pennyworth-punch-clock/#comment-75</link>
		<dc:creator>Ericka</dc:creator>
		<pubDate>Tue, 15 Jul 2008 02:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://context.aetherial.net/?p=22#comment-75</guid>
		<description>Sounds great Chris. It sounds like adding a projects layer on top of the context, something so you can specify the difference between web surfing where you&#039;re researching project x vs project y. For me it&#039;s important to be able to add in stuff that I didn&#039;t do on my computer - e.g. I might need to use a lab computer for some stuff, or the phone. A weekly report of how much time spent on each day per project with some detail about activities would be awesome. My dream time tracking app would detect that I&#039;ve switched projects, because sometimes I just switch between different projects at will - often one project will spark an idea relevant to another etc. That can be non-productive but it works sometimes. I just don&#039;t like having to think about what project I&#039;m working on all of the time, I&#039;d rather just do the work and hit my deadlines. Assuming it can&#039;t detect project switches perfectly it&#039;d be great to have a review mode where I could change the project. The review mode would have to have a bit more detail like the active application and the URL if applicable. Anyway, that&#039;s my 2 cents.</description>
		<content:encoded><![CDATA[<p>Sounds great Chris. It sounds like adding a projects layer on top of the context, something so you can specify the difference between web surfing where you&#8217;re researching project x vs project y. For me it&#8217;s important to be able to add in stuff that I didn&#8217;t do on my computer &#8211; e.g. I might need to use a lab computer for some stuff, or the phone. A weekly report of how much time spent on each day per project with some detail about activities would be awesome. My dream time tracking app would detect that I&#8217;ve switched projects, because sometimes I just switch between different projects at will &#8211; often one project will spark an idea relevant to another etc. That can be non-productive but it works sometimes. I just don&#8217;t like having to think about what project I&#8217;m working on all of the time, I&#8217;d rather just do the work and hit my deadlines. Assuming it can&#8217;t detect project switches perfectly it&#8217;d be great to have a review mode where I could change the project. The review mode would have to have a bit more detail like the active application and the URL if applicable. Anyway, that&#8217;s my 2 cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Pennyworth Punch Clock by Adam Bell</title>
		<link>http://www.pennyworthproject.org/weblog/2008/07/introducing-pennyworth-punch-clock/#comment-74</link>
		<dc:creator>Adam Bell</dc:creator>
		<pubDate>Tue, 15 Jul 2008 01:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://context.aetherial.net/?p=22#comment-74</guid>
		<description>As a retired Engineering Prof, I spend an inordinate amount of time when I&#039;m not working outside or boating in front of a PM dual-core G5 or an MBP Intel core 2 Duo. That time is primarily divided among several daily activities: moderating an AppleScript board, writing AppleScripts for another application&#039;s forum, reading and contributing to MacOSXhints.com forums, reading far too many NetNewsWire feeds, and beta testing other people&#039;s stuff. For the billable portion of any of that, I use Billable.

Given that Pennyworth now has an AppleScript Manager and that Punch Clock will soon be available, I would like to write a series of connecting scripts so I could see how much time I spend with these activities, which forums I spend the most time in, what RSS feeds I visit most often, etc. In essence, the diary of a day&#039;s computer usage. I have a large number of Applications; how much do I use each of them over the run of a month?

Given the large number of activities, probably no charting but bar graphs of time spent would be readable, each of the bars tied back to the detailed data set it represents.

Just my first thoughts...</description>
		<content:encoded><![CDATA[<p>As a retired Engineering Prof, I spend an inordinate amount of time when I&#8217;m not working outside or boating in front of a PM dual-core G5 or an MBP Intel core 2 Duo. That time is primarily divided among several daily activities: moderating an AppleScript board, writing AppleScripts for another application&#8217;s forum, reading and contributing to MacOSXhints.com forums, reading far too many NetNewsWire feeds, and beta testing other people&#8217;s stuff. For the billable portion of any of that, I use Billable.</p>
<p>Given that Pennyworth now has an AppleScript Manager and that Punch Clock will soon be available, I would like to write a series of connecting scripts so I could see how much time I spend with these activities, which forums I spend the most time in, what RSS feeds I visit most often, etc. In essence, the diary of a day&#8217;s computer usage. I have a large number of Applications; how much do I use each of them over the run of a month?</p>
<p>Given the large number of activities, probably no charting but bar graphs of time spent would be readable, each of the bars tied back to the detailed data set it represents.</p>
<p>Just my first thoughts&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AppleScript Manager by Ricky Buchanan</title>
		<link>http://www.pennyworthproject.org/weblog/2008/04/applescript-manager/#comment-65</link>
		<dc:creator>Ricky Buchanan</dc:creator>
		<pubDate>Tue, 29 Apr 2008 16:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://context.aetherial.net/2008/04/28/applescript-manager/#comment-65</guid>
		<description>Coooooooolness1!</description>
		<content:encoded><![CDATA[<p>Coooooooolness1!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New AppleScript features coming in 1.0b5 by Ricky Buchanan</title>
		<link>http://www.pennyworthproject.org/weblog/2008/02/new-applescript-features-coming-in-10b5/#comment-21</link>
		<dc:creator>Ricky Buchanan</dc:creator>
		<pubDate>Thu, 21 Feb 2008 04:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://context.aetherial.net/2008/02/19/new-applescript-features-coming-in-10b5/#comment-21</guid>
		<description>Is that duration in seconds?

Have you limited the number of seconds that can be specificed? I&#039;m hoping not - I can think of some that would have VERY long timeouts (eg I&#039;d like one that tells me if it&#039;s light or dark outside, which could theoretically be months long if you lived above the artic circle but realistically would need about 18 hours at the lattitude I live at). And the longer the timeout the less push we have to put on the machine to calculate stuff :)

r</description>
		<content:encoded><![CDATA[<p>Is that duration in seconds?</p>
<p>Have you limited the number of seconds that can be specificed? I&#8217;m hoping not &#8211; I can think of some that would have VERY long timeouts (eg I&#8217;d like one that tells me if it&#8217;s light or dark outside, which could theoretically be months long if you lived above the artic circle but realistically would need about 18 hours at the lattitude I live at). And the longer the timeout the less push we have to put on the machine to calculate stuff :)</p>
<p>r</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genkanban 1.0b4 by Jonathon Mah</title>
		<link>http://www.pennyworthproject.org/weblog/2008/02/genkanban-10b4/#comment-16</link>
		<dc:creator>Jonathon Mah</dc:creator>
		<pubDate>Tue, 19 Feb 2008 05:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://context.aetherial.net/2008/02/10/genkanban-10b4/#comment-16</guid>
		<description>Hi Chris, I&#039;m really interested in Genkanban and the whole concept of context on the Mac. I sent you an e-mail to the address on your web site, but I think it&#039;s likely it was abducted by your spam trawler. Would you be able to shoot me over an e-mail, so I can re-send mine to you? Cheers! (Then feel free to delete this comment.)</description>
		<content:encoded><![CDATA[<p>Hi Chris, I&#8217;m really interested in Genkanban and the whole concept of context on the Mac. I sent you an e-mail to the address on your web site, but I think it&#8217;s likely it was abducted by your spam trawler. Would you be able to shoot me over an e-mail, so I can re-send mine to you? Cheers! (Then feel free to delete this comment.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genkanban, the context-sensing application for MacOS X by Chris J. Karr</title>
		<link>http://www.pennyworthproject.org/weblog/2008/01/genkanban-the-context-sensing-application-for-macos-x/#comment-5</link>
		<dc:creator>Chris J. Karr</dc:creator>
		<pubDate>Mon, 28 Jan 2008 14:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://context.aetherial.net/2008/01/27/genkanban-the-context-sensing-application-for-macos-x/#comment-5</guid>
		<description>I&#039;ll post some soon. I need to do some documenting first. However, that&#039;s coming soon.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll post some soon. I need to do some documenting first. However, that&#8217;s coming soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Genkanban, the context-sensing application for MacOS X by Ricky Buchanan</title>
		<link>http://www.pennyworthproject.org/weblog/2008/01/genkanban-the-context-sensing-application-for-macos-x/#comment-4</link>
		<dc:creator>Ricky Buchanan</dc:creator>
		<pubDate>Mon, 28 Jan 2008 14:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://context.aetherial.net/2008/01/27/genkanban-the-context-sensing-application-for-macos-x/#comment-4</guid>
		<description>But no code? You are an utter tease!

(But it was interesting anyway :))

r</description>
		<content:encoded><![CDATA[<p>But no code? You are an utter tease!</p>
<p>(But it was interesting anyway :))</p>
<p>r</p>
]]></content:encoded>
	</item>
</channel>
</rss>
