<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pennyworth Project &#187; Pennyworth Punch Clock</title>
	<atom:link href="http://www.pennyworthproject.org/weblog/category/pennyworth-punch-clock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennyworthproject.org/weblog</link>
	<description>Open-source context-aware software &#38; services</description>
	<lastBuildDate>Tue, 02 Mar 2010 14:10:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to report bugs</title>
		<link>http://www.pennyworthproject.org/weblog/2008/09/how-to-report-bugs/</link>
		<comments>http://www.pennyworthproject.org/weblog/2008/09/how-to-report-bugs/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 11:53:28 +0000</pubDate>
		<dc:creator>Chris J. Karr</dc:creator>
				<category><![CDATA[Meta]]></category>
		<category><![CDATA[Other Apps]]></category>
		<category><![CDATA[Pennyworth]]></category>
		<category><![CDATA[Pennyworth Punch Clock]]></category>

		<guid isPermaLink="false">http://context.aetherial.net/?p=73</guid>
		<description><![CDATA[I ran across Steven Frank&#8217;s recommendations for submitting bug reports a couple of days ago. Please check it out if you&#8217;re planning on submitting bugs for Pennyworth or related applications. It&#8217;ll help me resolve issues and get fixes back to you much more quickly.]]></description>
			<content:encoded><![CDATA[<p>I ran across <a href="http://stevenf.com/archive/reporting-bugs-in-mac-os-x-apps.php">Steven Frank&#8217;s recommendations for submitting bug reports</a> a couple of days ago.</p>
<p>Please check it out if you&#8217;re planning on submitting bugs for Pennyworth or related applications. It&#8217;ll help me resolve issues and get fixes back to you much more quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennyworthproject.org/weblog/2008/09/how-to-report-bugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennyworth Punch Clock 1.0b5</title>
		<link>http://www.pennyworthproject.org/weblog/2008/09/pennyworth-punch-clock-10b5/</link>
		<comments>http://www.pennyworthproject.org/weblog/2008/09/pennyworth-punch-clock-10b5/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 22:13:31 +0000</pubDate>
		<dc:creator>Chris J. Karr</dc:creator>
				<category><![CDATA[Pennyworth Punch Clock]]></category>

		<guid isPermaLink="false">http://context.aetherial.net/?p=69</guid>
		<description><![CDATA[Pennyworth Punch Clock 1.0b5 is now available for download. This release includes minor bug fixes that address UI and stability problems. Prerequisites MacOS X 10.5 &#8220;Leopard&#8221; Source There is not a source distribution available yet, but if you&#8217;d like the source code, it is available via Subversion at http://context-macosx.googlecode.com/svn/trunk/Tools/Applications/ The source requires Xcode 3 to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pennyworth.aetherial.net/downloads/Pennyworth-Punch-Clock_1.0b5.tbz">Pennyworth Punch Clock 1.0b5 is now available for download.</a></p>
<p>This release includes minor bug fixes that address UI and stability problems.</p>
<p><b>Prerequisites</b></p>
<p>MacOS X 10.5 &#8220;Leopard&#8221;</p>
<p><b>Source</b></p>
<p>There is not a source distribution available yet, but if you&#8217;d like the source code, it is available via Subversion at</p>
<p><center><a href="http://context-macosx.googlecode.com/svn/trunk/Tools/Applications/">http://context-macosx.googlecode.com/svn/trunk/Tools/Applications/</a></center></p>
<p>The source requires Xcode 3 to build.</p>
<p><b>Bugs, suggestions, or comments?</b></p>
<p>Please post any feedback in the comments below or send it to <a href="mailto:pennywortht@aetherial.net">pennyworth@aetherial.net</a>. This is early release software, so there will be bugs, and the application will only improve when problems are identified and submitted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennyworthproject.org/weblog/2008/09/pennyworth-punch-clock-10b5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennyworth Punch Clock 1.0b4</title>
		<link>http://www.pennyworthproject.org/weblog/2008/08/pennyworth-punch-clock-10b4/</link>
		<comments>http://www.pennyworthproject.org/weblog/2008/08/pennyworth-punch-clock-10b4/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 16:01:24 +0000</pubDate>
		<dc:creator>Chris J. Karr</dc:creator>
				<category><![CDATA[Pennyworth Punch Clock]]></category>

		<guid isPermaLink="false">http://context.aetherial.net/?p=57</guid>
		<description><![CDATA[Pennyworth Punch Clock 1.0b4 is now available for download. This release includes minor bug fixes, new support for iCal calendar time streams, and simultaneous values. Sensors supporting simultaneous values will report them automatically. To manually enter simultaneous values, use a semicolon (&#8220;;&#8221;) as the delimiter between values. (e.g. Visitors: Tom; Sally; Bill) Prerequisites MacOS X [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pennyworth.aetherial.net/downloads/Pennyworth-Punch-Clock_1.0b4.tbz">Pennyworth Punch Clock 1.0b4 is now available for download.</a></p>
<p>This release includes minor bug fixes, new support for iCal calendar time streams, and simultaneous values. Sensors supporting simultaneous values will report them automatically. To manually enter simultaneous values, use a semicolon (&#8220;;&#8221;) as the delimiter between values. (e.g. Visitors: Tom; Sally; Bill)</p>
<p><b>Prerequisites</b></p>
<p>MacOS X 10.5 &#8220;Leopard&#8221;</p>
<p><b>Source</b></p>
<p>There is not a source distribution available yet, but if you&#8217;d like the source code, it is available via Subversion at</p>
<p><center><a href="http://context-macosx.googlecode.com/svn/trunk/Tools/Applications/">http://context-macosx.googlecode.com/svn/trunk/Tools/Applications/</a></center></p>
<p>The source requires Xcode 3 to build.</p>
<p><b>Bugs, suggestions, or comments?</b></p>
<p>Please post any feedback in the comments below or send it to <a href="mailto:pennywortht@aetherial.net">pennyworth@aetherial.net</a>. This is early release software, so there will be bugs, and the application will only improve when problems are identified and submitted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennyworthproject.org/weblog/2008/08/pennyworth-punch-clock-10b4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennyworth Punch Clock 1.0b3</title>
		<link>http://www.pennyworthproject.org/weblog/2008/07/pennyworth-punch-clock-10b3/</link>
		<comments>http://www.pennyworthproject.org/weblog/2008/07/pennyworth-punch-clock-10b3/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 00:34:18 +0000</pubDate>
		<dc:creator>Chris J. Karr</dc:creator>
				<category><![CDATA[Other Apps]]></category>
		<category><![CDATA[Pennyworth]]></category>
		<category><![CDATA[Pennyworth Punch Clock]]></category>

		<guid isPermaLink="false">http://context.aetherial.net/?p=33</guid>
		<description><![CDATA[Pennyworth Punch Clock 1.0b3 is now available for download. This release includes minor bug fixes, a new detailed report, support for user-specified date ranges, and a hot key (Command-Control-P) for quickly updating manual streams. Prerequisites MacOS X 10.5 &#8220;Leopard&#8221; Source There is not a source distribution available yet, but if you&#8217;d like the source code, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pennyworth.aetherial.net/downloads/Pennyworth-Punch-Clock_1.0b3.tbz">Pennyworth Punch Clock 1.0b3 is now available for download.</a></p>
<p>This release includes minor bug fixes, a new detailed report, support for user-specified date ranges, and a hot key (Command-Control-P) for quickly updating manual streams.</p>
<p><b>Prerequisites</b></p>
<p>MacOS X 10.5 &#8220;Leopard&#8221;</p>
<p><b>Source</b></p>
<p>There is not a source distribution available yet, but if you&#8217;d like the source code, it is available via Subversion at</p>
<p><center><a href="http://context-macosx.googlecode.com/svn/trunk/Tools/Applications/">http://context-macosx.googlecode.com/svn/trunk/Tools/Applications/</a></center></p>
<p>The source requires Xcode 3 to build.</p>
<p><b>Bugs, suggestions, or comments?</b></p>
<p>Please post any feedback in the comments below or send it to <a href="mailto:pennywortht@aetherial.net">pennyworth@aetherial.net</a>. This is early release software, so there will be bugs, and the application will only improve when problems are identified and submitted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennyworthproject.org/weblog/2008/07/pennyworth-punch-clock-10b3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennyworth Punch Clock 1.0b1</title>
		<link>http://www.pennyworthproject.org/weblog/2008/07/pennyworth-punch-clock-10b1/</link>
		<comments>http://www.pennyworthproject.org/weblog/2008/07/pennyworth-punch-clock-10b1/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 21:23:11 +0000</pubDate>
		<dc:creator>Chris J. Karr</dc:creator>
				<category><![CDATA[Other Apps]]></category>
		<category><![CDATA[Pennyworth Punch Clock]]></category>

		<guid isPermaLink="false">http://context.aetherial.net/?p=25</guid>
		<description><![CDATA[After a decent amount of work, I&#8217;m happy to announce the release of the first application designed specially for Pennyworth: the Pennyworth Punch Clock. The Pennyworth Punch Clock (PPC) is a time tracking utility for monitoring the predictions produced by Pennyworth (activity, location, social context) along with other relevant events (active applications, current websites). PPC [...]]]></description>
			<content:encoded><![CDATA[<p>After a decent amount of work, I&#8217;m happy to announce the release of the first application designed specially for Pennyworth: the Pennyworth Punch Clock.</p>
<p>The Pennyworth Punch Clock (PPC) is a time tracking utility for monitoring the predictions produced by Pennyworth (activity, location, social context) along with other relevant events (active applications, current websites). PPC uses a combination of automatic and manual logging to create useful reports about how you spend your time.</p>
<p>The software is available on <a href="http://pennyworth.aetherial.net/punchclock.html">the Pennyworth website</a>. I don&#8217;t have many instructions for getting started posted, but I will be working on those this weekend. However, if you have any questions or comments, please let me know <a href="mailto:pennyworth@aetherial.net">via e-mail</a> or in the comments below. This is an early release of an application that has a lot of potential, so I appreciate all the feedback that I receive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennyworthproject.org/weblog/2008/07/pennyworth-punch-clock-10b1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
